Insights into performance-related data made accessible.
Bento is an alpha stage research and data presentation project.
C++/clang++ (simdjson On-Demand) | 0.060±0.000 | 112.46±00.06 + 60.05±00.06 | 2.51±00.01 |
C++/g++ (simdjson On-Demand) | 0.061±0.000 | 113.66±00.03 + 59.81±00.00 | 2.57±00.02 |
C++/clang++ (DAW JSON Link NoCheck) | 0.083±0.000 | 112.54±00.05 + 0.00±00.00 | 3.37±00.03 |
C++/g++ (DAW JSON Link NoCheck) | 0.087±0.000 | 113.29±00.06 + 0.00±00.00 | 3.53±00.04 |
C++/clang++ (DAW JSON Link) | 0.093±0.000 | 112.47±00.03 + 0.00±00.00 | 3.90±00.07 |
C++/g++ (DAW JSON Link) | 0.093±0.000 | 113.30±00.05 + 0.00±00.00 | 3.88±00.03 |
Rust (Serde Custom) | 0.098±0.001 | 111.40±00.08 + 0.00±00.00 | 4.14±00.04 |
C++/clang++ (simdjson DOM) | 0.102±0.000 | 112.55±00.09 + 177.09±00.06 | 4.62±00.02 |
C++/g++ (simdjson DOM) | 0.108±0.000 | 113.54±00.06 + 172.73±00.13 | 4.90±00.02 |
Rust (Serde Typed) | 0.111±0.000 | 111.71±00.05 + 11.05±00.07 | 4.62±00.04 |
D/ldc2 (Mir Asdf DOM) | 0.131±0.000 | 112.93±00.04 + 61.22±00.00 | 5.43±00.05 |
C++/clang++ (gason) | 0.139±0.000 | 112.57±00.02 + 96.97±00.06 | 5.67±00.04 |
C++/g++ (gason) | 0.140±0.000 | 113.17±00.06 + 96.93±00.04 | 5.55±00.03 |
C++/g++ (RapidJSON) | 0.152±0.000 | 113.21±00.04 + 128.90±00.03 | 6.47±00.04 |
Scala (jsoniter-scala) | 0.157±0.002 | 290.75±00.24 + 20.43±00.24 | 8.36±00.07 |
Go (rjson custom) | 0.196±0.000 | 113.58±00.05 + 0.00±00.00 | 7.57±00.02 |
C++/clang++ (RapidJSON) | 0.200±0.000 | 112.47±00.04 + 128.91±00.09 | 8.55±00.08 |
Go (Sonic) | 0.208±0.002 | 122.51±00.12 + 0.00±00.00 | 8.94±00.09 |
C++/g++ (RapidJSON Precise) | 0.217±0.000 | 113.21±00.06 + 122.47±01.29 | 9.28±00.08 |
D/ldc2 (Mir Amazon's Ion DOM) | 0.219±0.000 | 113.03±00.08 + 80.70±00.00 | 9.26±00.03 |
Rows per page